<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road Cycling</title>
	<atom:link href="http://www.roadcycling.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadcycling.com.au</link>
	<description>Welcome to Road Cycling</description>
	<lastBuildDate>Sun, 10 Jun 2012 02:12:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Caisse d&#8217;Epargne Short Sleeved Jersey &#8211; 2010</title>
		<link>http://www.roadcycling.com.au/cycling-clothing/jerseys/caisse-depargne-short-sleeved-jersey-2010/</link>
		<comments>http://www.roadcycling.com.au/cycling-clothing/jerseys/caisse-depargne-short-sleeved-jersey-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:46:04 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Jerseys]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13095</guid>
		<description><![CDATA[THE 2010 Caisse d&#8217;Epargne Team Jersey. The past, present and future of cycling. Some key features include a MOA technical fabric wicks sweat to the surface for rapid evaporation allowing you to remain cool and comfortable in even the hottest of conditions. It is includes a full length flatlock zip, Elasticated waist gripper, Elasticated arm cuffs [...]]]></description>
			<content:encoded><![CDATA[<p>THE 2010 Caisse d&#8217;Epargne Team Jersey. The past, present and future of cycling. Some key features include a MOA technical fabric wicks sweat to the surface for rapid evaporation allowing you to remain cool and comfortable in even the hottest of conditions.</p>
<div><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/05/jersey.jpg"></a>It is includes a full length flatlock zip, Elasticated waist gripper, Elasticated arm cuffs and three elasticated rear pockets.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/cycling-clothing/jerseys/caisse-depargne-short-sleeved-jersey-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Keo 2 MAX Composite Pedal &#8211; Limited Signature Alberto Contador</title>
		<link>http://www.roadcycling.com.au/bike-parts/bike-pedals/look-keo-2-max-composite-pedal-limited-signature-alberto-contador/</link>
		<comments>http://www.roadcycling.com.au/bike-parts/bike-pedals/look-keo-2-max-composite-pedal-limited-signature-alberto-contador/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:40:49 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Pedals]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13091</guid>
		<description><![CDATA[Look&#8217;s Keo 2 MAX pedal as used by the Tour 2009 winner Alberto Contador and countless others. Signature Alberto Contador Pedal model in distinctive matt yellow colour. New for this model is an increased contact surface area and steel wear plate. Other benefits include a 12% larger contact area for increased efficiency and comfortable stroke. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Look&#8217;s Keo 2 MAX pedal as used by the Tour 2009 winner Alberto Contador and countless others.</strong></p>
<p><strong>Signature Alberto Contador Pedal model in distinctive matt yellow colour.</strong></p>
<p>New for this model is an increased contact surface area and steel wear plate. Other benefits include a 12% larger contact area for increased efficiency and comfortable stroke.</p>
<p>And on the left is the old model and on the right the new &#8211; the contact area is noticeably larger &#8211; for increased stability and peace of mind.<a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/05/pedal.jpg"></a></p>
<p>- with probikekit.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/bike-parts/bike-pedals/look-keo-2-max-composite-pedal-limited-signature-alberto-contador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graves continues blossoming form</title>
		<link>http://www.roadcycling.com.au/latest-cycling-news/graves-continues-blossoming-form/</link>
		<comments>http://www.roadcycling.com.au/latest-cycling-news/graves-continues-blossoming-form/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:30:24 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13087</guid>
		<description><![CDATA[QUEENSLAND&#8217;S Jared Graves had continued his brilliant form to take out the opening round of the four cross World series. Graves is the reigning world champion of this event held in Belgium.  &#8220;On those first two turns you had to be careful because anything could happen there,&#8221; Graves told Cycling Australia. &#8221;A good start definitely helps on this course, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/05/graves.jpg"></a>QUEENSLAND&#8217;S Jared Graves had continued his brilliant form to take out the opening round of the four cross World series.</p>
<p>Graves is the reigning world champion of this event held in Belgium. </p>
<p>&#8220;On those first two turns you had to be careful because anything could happen there,&#8221; Graves told Cycling Australia. &#8221;A good start definitely helps on this course, but you still aren&#8217;t completely safe, because there are plenty of spots to get passed.</p>
<p>In the final Graves again gained the advantage with a good start leading Czech riders Tomas Slavik (RSP 4 Cross Racing) and Michal Prokop (Agang Racing) and Swiss rider Roger Rinderknecht to fight it out for the minor placings.</p>
<p>&#8220;It is definitely good to start the season off with a win, because it takes the pressure off, so I&#8217;m pretty happy right now.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/latest-cycling-news/graves-continues-blossoming-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evans climbs to fourth in the world</title>
		<link>http://www.roadcycling.com.au/latest-cycling-news/evans-climbs-to-fourth-in-the-world/</link>
		<comments>http://www.roadcycling.com.au/latest-cycling-news/evans-climbs-to-fourth-in-the-world/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:24:01 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13084</guid>
		<description><![CDATA[AUSTRALIAN cycling star Cadel Evans finished fifth in the last of the spring classics and that, along with his win in Flèche Wallonne  the week before, has moved him up from ninth to fourth place on the world rankings with a tally of 246 points. Belgian Philippe Gilbert (Omega Pharma &#8211; Lotto) is on top of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/05/evans2.jpg"></a>AUSTRALIAN cycling star Cadel Evans finished fifth in the last of the spring classics and that, along with his win in Flèche Wallonne  the week before, has moved him up from ninth to fourth place on the world rankings with a tally of 246 points.</p>
<p>Belgian Philippe Gilbert (Omega Pharma &#8211; Lotto) is on top of the world ranking with 292 points ahead of Spaniards Alessandro Valverde (Caisse d&#8217;Epargne) on 281 and Joaquin Rodriguez (Katusha) on 268 points.</p>
<p>On the nation rankings Australia with 415 points has moved back into third place behind Spain (1044 points) and Belgium (712 points).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/latest-cycling-news/evans-climbs-to-fourth-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyball holds off Clarke to win Canberra Tour</title>
		<link>http://www.roadcycling.com.au/latest-cycling-news/dyball-holds-off-clarke-to-win-canberra-tour/</link>
		<comments>http://www.roadcycling.com.au/latest-cycling-news/dyball-holds-off-clarke-to-win-canberra-tour/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:00:57 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13080</guid>
		<description><![CDATA[BEN Dyball took our the Canberra Tour despite a late challenge from defending champion Will Clarke. The Genesys Wealth Advisers team gave its all to close the gap between overnight leader Ben Dyball (Virgin Blue-RBS Morgans) and Clarke. The stage victory and its accompanying bonus seconds was everything Clarke could hope to achieve on the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/05/canberra.jpg"></a>BEN Dyball took our the Canberra Tour despite a late challenge from defending champion Will Clarke.</p>
<p>The Genesys Wealth Advisers team gave its all to close the gap between overnight leader Ben Dyball (Virgin Blue-RBS Morgans) and Clarke. The stage victory and its accompanying bonus seconds was everything Clarke could hope to achieve on the stage, however Dyball managed to stay with the lead group and maintain a 34 second lead.</p>
<p>Clarke held off round one winner Luke Durbridge (Jayco-Skins) and Adam Phelan (McDonagh Blake-Witness) in the sprint to the line. Dyball finished the stage in eighth place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/latest-cycling-news/dyball-holds-off-clarke-to-win-canberra-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shimano 105 5610 SPD-SL Road Pedal &#8211; Black or Silver</title>
		<link>http://www.roadcycling.com.au/bike-parts/bike-pedals/shimano-105-5610-spd-sl-road-pedal-black-or-silver/</link>
		<comments>http://www.roadcycling.com.au/bike-parts/bike-pedals/shimano-105-5610-spd-sl-road-pedal-black-or-silver/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:50:54 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Pedals]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13076</guid>
		<description><![CDATA[  THIS is a Super lightweight SPD-SL road pedal for high performance road racing. Designed to match the 105 10-speed group. Wide lightweight alloy body provides increased shoe contact area to maximize power transfer and increase support. Low profile design increases road clearance for increased confidence when slicing through corners. Large binding target allows quick [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/04/pedal.jpg"></a>  THIS is a Super lightweight SPD-SL road pedal for high performance road racing.</p>
<p>Designed to match the 105 10-speed group. Wide lightweight alloy body provides increased shoe contact area to maximize power transfer and increase support. Low profile design increases road clearance for increased confidence when slicing through corners. Large binding target allows quick engagement while wide cleats provides more efficient pedalling. Stainless steel pedal body plate for increased durability. Open design allows for easy access and cleat adjustment. Low maintenance sealed cartridge bearing axle unit.</p>
<p>Probikekit.com suggests the following key features.</p>
<p><strong>Key Features:</strong></p>
<ul>
<li>Weight: 325g per pair (claimed).</li>
<li>Tension adjustment.</li>
<li>Alloy body.</li>
<li>Comes complete with SH-11 cleat.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/bike-parts/bike-pedals/shimano-105-5610-spd-sl-road-pedal-black-or-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colnago Power EPS Frameset &#8211; Traditional &#8211; Carbon with White / Red Graphics</title>
		<link>http://www.roadcycling.com.au/road-bikes/colnago-power-eps-frameset-traditional-carbon-with-white-red-graphics/</link>
		<comments>http://www.roadcycling.com.au/road-bikes/colnago-power-eps-frameset-traditional-carbon-with-white-red-graphics/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:44:08 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Road Bikes]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13073</guid>
		<description><![CDATA[COLNAGO is seen as one of the most reliable and luxurious brands in the business and this bike frame is no exception. Some key features include: Italian hand-built full carbon frame and fork. The C-HS1 (Colnago Headset System) is used on the EPS; it is a tapered fork with a diameter at the base of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/04/bike1.jpg"></a>COLNAGO is seen as one of the most reliable and luxurious brands in the business and this bike frame is no exception.</strong></p>
<p><strong>Some key features include:</strong></p>
<ul>
<li>Italian hand-built full carbon frame and fork.</li>
<li>The C-HS1 (Colnago Headset System) is used on the EPS; it is a tapered fork with a diameter at the base of 1&#8243; 1/4 to 1&#8243; 1/8.</li>
<li>Machined titanium BB insert.</li>
<li>Wishbone seat stays.</li>
<li>The geometry and the carbon lay-up guarantee a superior level of handling, power transfer and comfort.</li>
<li>Geometry: Traditional top tube.</li>
<li>Fork: EPS Carbon &#8211; the lightest Colnago have ever made.</li>
<li>Seat tube diameter: 31.6mm.</li>
<li>Includes: Frame, fork, head set.</li>
<li>Colour: Carbon with White / Red Graphics (AKRD).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/road-bikes/colnago-power-eps-frameset-traditional-carbon-with-white-red-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French wins drug defammation case</title>
		<link>http://www.roadcycling.com.au/latest-cycling-news/french-wins-drug-defammation-case/</link>
		<comments>http://www.roadcycling.com.au/latest-cycling-news/french-wins-drug-defammation-case/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:39:16 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13070</guid>
		<description><![CDATA[FORMER Australian Olympic cyclist Mark French has won a defammation case against a Melbourne newspaper that labelled him a drug cheat. The 25-year-old sued the Herald Sun over two articles that were published in 2004. He said he was happy with the win in which the court awarded him $175,000. He was cleared of doping [...]]]></description>
			<content:encoded><![CDATA[<p>FORMER Australian Olympic cyclist Mark French has won a defammation case against a Melbourne newspaper that labelled him a drug cheat.</p>
<p>The 25-year-old sued the Herald Sun over two articles that were published in 2004.</p>
<p>He said he was happy with the win in which the court awarded him $175,000. He was cleared of doping charges in 2005.</p>
<p>&#8220;I&#8217;m very happy, it&#8217;s the last case. It&#8217;s been a long road over the last five years to vindicate my name, and now I&#8217;m just happy it&#8217;s all over,&#8221; he said.</p>
<p>&#8220;It&#8217;s finished on a positive note and I can move on with my life.&#8221;</p>
<p>- with the ABC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/latest-cycling-news/french-wins-drug-defammation-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evans to lead BMC Racing Team</title>
		<link>http://www.roadcycling.com.au/latest-cycling-news/evans-to-lead-bmc-racing-team/</link>
		<comments>http://www.roadcycling.com.au/latest-cycling-news/evans-to-lead-bmc-racing-team/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:32:34 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13066</guid>
		<description><![CDATA[AUSTRALIAN cycling champion Cadel Evans will lead the US based BMC Racing Team at the final spring Classic. World Champion Evans claimed his first Classic on Wednesday at Flèche Wallonne. BMC director John Lelangue had plenty of confidence in Evans telling cyclingnews.com: We know Cadel can do well in this type of race,” said Lelangue. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/04/evans1.jpg"></a>AUSTRALIAN cycling champion Cadel Evans will lead the US based BMC Racing Team at the final spring Classic.</p>
<p>World Champion Evans claimed his first Classic on Wednesday at Flèche Wallonne.</p>
<p>BMC director John Lelangue had plenty of confidence in Evans telling cyclingnews.com: We know Cadel can do well in this type of race,” said Lelangue. “He showed in Amstel Gold Race that he was in good shape and then he won Flèche Wallonne.&#8221;</p>
<p>&#8220;[After Flèche Wallonne] other teams will be looking at us more closely,&#8221; continued Lelangue. &#8220;We&#8217;re confident we can work well to bring Cadel to the finish in the best condition.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/latest-cycling-news/evans-to-lead-bmc-racing-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanner takes final stage</title>
		<link>http://www.roadcycling.com.au/latest-cycling-news/tanner-takes-final-stage/</link>
		<comments>http://www.roadcycling.com.au/latest-cycling-news/tanner-takes-final-stage/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:23:47 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13062</guid>
		<description><![CDATA[FLY V AUSTRALIA team member David Tanner took out the final stage of this year&#8217;s La Vuelta de Bisbee. While David Lill won his second overall victory. Tanner was successful in the final 84-mile Tombstone Road Race whiched helped Fly V Australia take the points. &#8220;I wasn&#8217;t until the last two kilometres of the climb [...]]]></description>
			<content:encoded><![CDATA[<p>FLY V AUSTRALIA team member David Tanner took out the final stage of this year&#8217;s La Vuelta de Bisbee. While David Lill won his second overall victory.</p>
<p>Tanner was successful in the final 84-mile Tombstone Road Race whiched helped Fly V Australia take the points.</p>
<p>&#8220;I wasn&#8217;t until the last two kilometres of the climb that it really split,&#8221; said Tanner after the finish.</p>
<p>The break contained Tanner and Fly V teammate Charles Dionne, Maxim Jenkins and Marc DeMaar of UnitedHealthcare presented by Maxxis, Christopher Hong of Team Exergy, Jonathan Garcia (Team Rio Grande), Marsh Cooper (Trek Red Truck), Joshua Bartlett (Rubicon-Orbea), Diego Yepez (Bicycle Religion), Andres Diaz (RaceMenu.com) and Michael Mathis (AZA Equitable).</p>
<p>- with cyclingnews.com<a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/04/flyv.jpg"><img class="alignnone size-thumbnail wp-image-13063" title="flyv" src="http://www.roadcycling.com.au/wp-content/uploads/2010/04/flyv-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/latest-cycling-news/tanner-takes-final-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.551 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-19 20:11:04 -->
