<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Road Cycling &#187; Featured Articles</title>
	<atom:link href="http://www.roadcycling.com.au/category/featured-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadcycling.com.au</link>
	<description>Welcome to Road Cycling</description>
	<lastBuildDate>Fri, 25 Feb 2011 05:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Graves continues blossoming form</title>
		<link>http://www.roadcycling.com.au/latest-cycling-news/graves-continues-blossoming-form/</link>
		<comments>http://www.roadcycling.com.au/latest-cycling-news/graves-continues-blossoming-form/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:30:24 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13087</guid>
		<description><![CDATA[QUEENSLAND&#8217;S Jared Graves had continued his brilliant form to take out the opening round of the four cross World series. Graves is the reigning world champion of this event held in Belgium.  &#8220;On those first two turns you had to be careful because anything could happen there,&#8221; Graves told Cycling Australia. &#8221;A good start definitely helps on this course, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/05/graves.jpg"></a>QUEENSLAND&#8217;S Jared Graves had continued his brilliant form to take out the opening round of the four cross World series.</p>
<p>Graves is the reigning world champion of this event held in Belgium. </p>
<p>&#8220;On those first two turns you had to be careful because anything could happen there,&#8221; Graves told Cycling Australia. &#8221;A good start definitely helps on this course, but you still aren&#8217;t completely safe, because there are plenty of spots to get passed.</p>
<p>In the final Graves again gained the advantage with a good start leading Czech riders Tomas Slavik (RSP 4 Cross Racing) and Michal Prokop (Agang Racing) and Swiss rider Roger Rinderknecht to fight it out for the minor placings.</p>
<p>&#8220;It is definitely good to start the season off with a win, because it takes the pressure off, so I&#8217;m pretty happy right now.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/latest-cycling-news/graves-continues-blossoming-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Evans climbs to fourth in the world</title>
		<link>http://www.roadcycling.com.au/latest-cycling-news/evans-climbs-to-fourth-in-the-world/</link>
		<comments>http://www.roadcycling.com.au/latest-cycling-news/evans-climbs-to-fourth-in-the-world/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:24:01 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13084</guid>
		<description><![CDATA[AUSTRALIAN cycling star Cadel Evans finished fifth in the last of the spring classics and that, along with his win in Flèche Wallonne  the week before, has moved him up from ninth to fourth place on the world rankings with a tally of 246 points. Belgian Philippe Gilbert (Omega Pharma &#8211; Lotto) is on top of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/05/evans2.jpg"></a>AUSTRALIAN cycling star Cadel Evans finished fifth in the last of the spring classics and that, along with his win in Flèche Wallonne  the week before, has moved him up from ninth to fourth place on the world rankings with a tally of 246 points.</p>
<p>Belgian Philippe Gilbert (Omega Pharma &#8211; Lotto) is on top of the world ranking with 292 points ahead of Spaniards Alessandro Valverde (Caisse d&#8217;Epargne) on 281 and Joaquin Rodriguez (Katusha) on 268 points.</p>
<p>On the nation rankings Australia with 415 points has moved back into third place behind Spain (1044 points) and Belgium (712 points).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/latest-cycling-news/evans-climbs-to-fourth-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Dyball holds off Clarke to win Canberra Tour</title>
		<link>http://www.roadcycling.com.au/latest-cycling-news/dyball-holds-off-clarke-to-win-canberra-tour/</link>
		<comments>http://www.roadcycling.com.au/latest-cycling-news/dyball-holds-off-clarke-to-win-canberra-tour/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:00:57 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13080</guid>
		<description><![CDATA[BEN Dyball took our the Canberra Tour despite a late challenge from defending champion Will Clarke. The Genesys Wealth Advisers team gave its all to close the gap between overnight leader Ben Dyball (Virgin Blue-RBS Morgans) and Clarke. The stage victory and its accompanying bonus seconds was everything Clarke could hope to achieve on the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/05/canberra.jpg"></a>BEN Dyball took our the Canberra Tour despite a late challenge from defending champion Will Clarke.</p>
<p>The Genesys Wealth Advisers team gave its all to close the gap between overnight leader Ben Dyball (Virgin Blue-RBS Morgans) and Clarke. The stage victory and its accompanying bonus seconds was everything Clarke could hope to achieve on the stage, however Dyball managed to stay with the lead group and maintain a 34 second lead.</p>
<p>Clarke held off round one winner Luke Durbridge (Jayco-Skins) and Adam Phelan (McDonagh Blake-Witness) in the sprint to the line. Dyball finished the stage in eighth place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/latest-cycling-news/dyball-holds-off-clarke-to-win-canberra-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>French wins drug defammation case</title>
		<link>http://www.roadcycling.com.au/latest-cycling-news/french-wins-drug-defammation-case/</link>
		<comments>http://www.roadcycling.com.au/latest-cycling-news/french-wins-drug-defammation-case/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:39:16 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13070</guid>
		<description><![CDATA[FORMER Australian Olympic cyclist Mark French has won a defammation case against a Melbourne newspaper that labelled him a drug cheat. The 25-year-old sued the Herald Sun over two articles that were published in 2004. He said he was happy with the win in which the court awarded him $175,000. He was cleared of doping [...]]]></description>
			<content:encoded><![CDATA[<p>FORMER Australian Olympic cyclist Mark French has won a defammation case against a Melbourne newspaper that labelled him a drug cheat.</p>
<p>The 25-year-old sued the Herald Sun over two articles that were published in 2004.</p>
<p>He said he was happy with the win in which the court awarded him $175,000. He was cleared of doping charges in 2005.</p>
<p>&#8220;I&#8217;m very happy, it&#8217;s the last case. It&#8217;s been a long road over the last five years to vindicate my name, and now I&#8217;m just happy it&#8217;s all over,&#8221; he said.</p>
<p>&#8220;It&#8217;s finished on a positive note and I can move on with my life.&#8221;</p>
<p>- with the ABC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/latest-cycling-news/french-wins-drug-defammation-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Evans to lead BMC Racing Team</title>
		<link>http://www.roadcycling.com.au/latest-cycling-news/evans-to-lead-bmc-racing-team/</link>
		<comments>http://www.roadcycling.com.au/latest-cycling-news/evans-to-lead-bmc-racing-team/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:32:34 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13066</guid>
		<description><![CDATA[AUSTRALIAN cycling champion Cadel Evans will lead the US based BMC Racing Team at the final spring Classic. World Champion Evans claimed his first Classic on Wednesday at Flèche Wallonne. BMC director John Lelangue had plenty of confidence in Evans telling cyclingnews.com: We know Cadel can do well in this type of race,” said Lelangue. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/04/evans1.jpg"></a>AUSTRALIAN cycling champion Cadel Evans will lead the US based BMC Racing Team at the final spring Classic.</p>
<p>World Champion Evans claimed his first Classic on Wednesday at Flèche Wallonne.</p>
<p>BMC director John Lelangue had plenty of confidence in Evans telling cyclingnews.com: We know Cadel can do well in this type of race,” said Lelangue. “He showed in Amstel Gold Race that he was in good shape and then he won Flèche Wallonne.&#8221;</p>
<p>&#8220;[After Flèche Wallonne] other teams will be looking at us more closely,&#8221; continued Lelangue. &#8220;We&#8217;re confident we can work well to bring Cadel to the finish in the best condition.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/latest-cycling-news/evans-to-lead-bmc-racing-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Tanner takes final stage</title>
		<link>http://www.roadcycling.com.au/latest-cycling-news/tanner-takes-final-stage/</link>
		<comments>http://www.roadcycling.com.au/latest-cycling-news/tanner-takes-final-stage/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:23:47 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13062</guid>
		<description><![CDATA[FLY V AUSTRALIA team member David Tanner took out the final stage of this year&#8217;s La Vuelta de Bisbee. While David Lill won his second overall victory. Tanner was successful in the final 84-mile Tombstone Road Race whiched helped Fly V Australia take the points. &#8220;I wasn&#8217;t until the last two kilometres of the climb [...]]]></description>
			<content:encoded><![CDATA[<p>FLY V AUSTRALIA team member David Tanner took out the final stage of this year&#8217;s La Vuelta de Bisbee. While David Lill won his second overall victory.</p>
<p>Tanner was successful in the final 84-mile Tombstone Road Race whiched helped Fly V Australia take the points.</p>
<p>&#8220;I wasn&#8217;t until the last two kilometres of the climb that it really split,&#8221; said Tanner after the finish.</p>
<p>The break contained Tanner and Fly V teammate Charles Dionne, Maxim Jenkins and Marc DeMaar of UnitedHealthcare presented by Maxxis, Christopher Hong of Team Exergy, Jonathan Garcia (Team Rio Grande), Marsh Cooper (Trek Red Truck), Joshua Bartlett (Rubicon-Orbea), Diego Yepez (Bicycle Religion), Andres Diaz (RaceMenu.com) and Michael Mathis (AZA Equitable).</p>
<p>- with cyclingnews.com<a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/04/flyv.jpg"><img class="alignnone size-thumbnail wp-image-13063" title="flyv" src="http://www.roadcycling.com.au/wp-content/uploads/2010/04/flyv-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/latest-cycling-news/tanner-takes-final-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.roadcycling.com.au/wp-content/uploads/2010/04/flyv-150x150.jpg" />
		<media:content url="http://www.roadcycling.com.au/wp-content/uploads/2010/04/flyv.jpg" medium="image">
			<media:title type="html">flyv</media:title>
			<media:thumbnail url="http://www.roadcycling.com.au/wp-content/uploads/2010/04/flyv-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Flying high</title>
		<link>http://www.roadcycling.com.au/latest-cycling-news/flying-high/</link>
		<comments>http://www.roadcycling.com.au/latest-cycling-news/flying-high/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:34:01 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13051</guid>
		<description><![CDATA[FLY V AUSTRALIA did the country proud recently after claiming the teams standing lead in USA Cycling’s National Racing Calendar and finishing first and third at the weekend’s Sunny King Criterium. With former track rider Ben Kersten winning and team-mate Alessandro Bazzana placing third, the Australian Continental team secured enough points to add the teams’ lead to the individual [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/04/aussie.jpg"></a>FLY V AUSTRALIA did the country proud recently after claiming the teams standing lead in USA Cycling’s National Racing Calendar and finishing first and third at the weekend’s Sunny King Criterium.</p>
<p>With former track rider Ben Kersten winning and team-mate Alessandro Bazzana placing third, the Australian Continental team secured enough points to add the teams’ lead to the individual lead of rider Ben Day.</p>
<p>Nicky Wangsgard (Roosters p/b Edge Composite) won the professional women&#8217;s race in a three-rider break, but the result had little impact on the overall standings. Germany&#8217;s Ina-Yoko Teutenberg continues to lead the women’s standings while her HTC-Columbia sits atop the women’s team standings.</p>
<p>- with cyclingnews.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/latest-cycling-news/flying-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Howard ready for a big 2010</title>
		<link>http://www.roadcycling.com.au/latest-cycling-news/howard-ready-for-a-big-2010/</link>
		<comments>http://www.roadcycling.com.au/latest-cycling-news/howard-ready-for-a-big-2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:46:31 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13047</guid>
		<description><![CDATA[GEELONG cyclist Leigh Howard took out a world championship along with fellow Aussie Cameron Meyer at the track cycling world championships recently.  The pair, who were silver medallists last year, gave Australia its sixth gold medal of the championship with one day remaining. &#8220;It was disappointing, but that&#8217;s bike riding, the decision was made and it [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/04/howard.jpg"></a>GEELONG cyclist Leigh Howard took out a world championship along with fellow Aussie Cameron Meyer at the track cycling world championships recently. </strong></p>
<p>The pair, who were silver medallists last year, gave Australia its sixth gold medal of the championship with one day remaining.</p>
<p>&#8220;It was disappointing, but that&#8217;s bike riding, the decision was made and it worked out for the best with us taking the team pursuit world title,&#8221; Howard told the Geelong Advertiser.</p>
<p>&#8220;I couldn&#8217;t have been more happy than for one of my best friends to step in and take the rainbow for me.</p>
<p>&#8220;I&#8217;ve come in tonight and got the rainbow jersey so couldn&#8217;t ask for anything else,&#8221; he said.</p>
<p>Howard is one of Australia&#8217;s rising young riders and is expected to have a big 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/latest-cycling-news/howard-ready-for-a-big-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Evans shows promising form</title>
		<link>http://www.roadcycling.com.au/latest-cycling-news/evans-shows-promising-form/</link>
		<comments>http://www.roadcycling.com.au/latest-cycling-news/evans-shows-promising-form/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:36:04 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13042</guid>
		<description><![CDATA[WORLD Champion and local hero Cadel Evans has shown some impressive form leading up to the Gio d&#8217;Italia event. Evans proved to be dangerous in the Keutenberg climb in which he was in the front group containing all the big-name favourites that fought for victory on the Cauberg. He lost a few seconds on the tough climb to [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>WORLD Champion and l<a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/04/evans.jpg"></a>ocal hero Cadel Evans has shown some impressive form leading up to the Gio d&#8217;Italia event.</p>
</div>
<p>Evans proved to be dangerous in the Keutenberg climb in which he was in the front group containing all the big-name favourites that fought for victory on the Cauberg.</p>
<p>He lost a few seconds on the tough climb to the finish and crossed the 13th at 11 seconds.</p>
<p>His strong ride was also an indication that he is on track for a strong performance in next month&#8217;s Giro d&#8217;Italia.</p>
<p>&#8220;That was hard. It was also the best ever Amstel I&#8217;ve ever done but it was not quite good enough,&#8221; Evans told <em>Cyclingnews </em>as he rode slowly to the BMC team bus.</p>
<p>&#8220;I was actually okay until about 10km to go, but then I got cramps. By then I&#8217;d already committed my race to helping Karsten, which was fine and something I&#8217;m more than happy to do. But I surprised myself. I was good, I was good, I was good and then I was bad.&#8221;</p>
<p>- with cyclingnews.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/latest-cycling-news/evans-shows-promising-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Truck company probe into cycling deaths</title>
		<link>http://www.roadcycling.com.au/latest-cycling-news/truck-company-probe-into-cycling-deaths/</link>
		<comments>http://www.roadcycling.com.au/latest-cycling-news/truck-company-probe-into-cycling-deaths/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:22:08 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13029</guid>
		<description><![CDATA[A TRUCK company has been investigated over a number of cycling deaths on the roads of Sydney. In a statement Senior Sergeant Peter Jenkins said investigators will look at all the factors in the crash. &#8220;Officers are examining all relevant documents to determine if any breaches have occurred,&#8221; he said. A 37-year-old died and three [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/04/cyc2.jpg"></a>A TRUCK company has been investigated over a number of cycling deaths on the roads of Sydney.</p>
<p>In a statement Senior Sergeant Peter Jenkins said investigators will look at all the factors in the crash.</p>
<p>&#8220;Officers are examining all relevant documents to determine if any breaches have occurred,&#8221; he said.</p>
<p>A 37-year-old died and three others were injured. The truck driver was also injured.</p>
<p>Police still want to speak to any witnesses of Saturday&#8217;s accident. They can be contacted via Crimestoppers on 1800 333 000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/latest-cycling-news/truck-company-probe-into-cycling-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 867/963 objects using disk

Served from: www.roadcycling.com.au @ 2012-02-05 18:31:03 -->
