<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Road Cycling &#187; Cycling Clothing</title>
	<atom:link href="http://www.roadcycling.com.au/category/cycling-clothing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadcycling.com.au</link>
	<description>Welcome to Road Cycling</description>
	<lastBuildDate>Fri, 25 Feb 2011 05:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Caisse d&#8217;Epargne Short Sleeved Jersey &#8211; 2010</title>
		<link>http://www.roadcycling.com.au/cycling-clothing/jerseys/caisse-depargne-short-sleeved-jersey-2010/</link>
		<comments>http://www.roadcycling.com.au/cycling-clothing/jerseys/caisse-depargne-short-sleeved-jersey-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:46:04 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Jerseys]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13095</guid>
		<description><![CDATA[THE 2010 Caisse d&#8217;Epargne Team Jersey. The past, present and future of cycling. Some key features include a MOA technical fabric wicks sweat to the surface for rapid evaporation allowing you to remain cool and comfortable in even the hottest of conditions. It is includes a full length flatlock zip, Elasticated waist gripper, Elasticated arm cuffs [...]]]></description>
			<content:encoded><![CDATA[<p>THE 2010 Caisse d&#8217;Epargne Team Jersey. The past, present and future of cycling. Some key features include a MOA technical fabric wicks sweat to the surface for rapid evaporation allowing you to remain cool and comfortable in even the hottest of conditions.</p>
<div><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/05/jersey.jpg"></a>It is includes a full length flatlock zip, Elasticated waist gripper, Elasticated arm cuffs and three elasticated rear pockets.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/cycling-clothing/jerseys/caisse-depargne-short-sleeved-jersey-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Time RXI Road Race Shoe &#8211; White</title>
		<link>http://www.roadcycling.com.au/cycling-clothing/shoes-clothing/time-rxi-road-race-shoe-white/</link>
		<comments>http://www.roadcycling.com.au/cycling-clothing/shoes-clothing/time-rxi-road-race-shoe-white/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:02:48 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Shoes]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13059</guid>
		<description><![CDATA[POLYYAMIDE sole, with carbon insert in the cleat-mounting area for increased rigidity. Features: 100% compatible with all road pedal systems.  Thermoformed removable insole. Synthetic upper with ventilated mesh. Maximized surface area of mesh for optimum ventilation. Front side vents. Closure consists of 1 strap with adjustable buckle and 2 velcro straps in non-stretch fibers to [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/04/shoe.jpg"></a>POLYYAMIDE sole, with carbon insert in the cleat-mounting area for increased rigidity. Features: 100% compatible with all road pedal systems.</p>
<p> Thermoformed removable insole. Synthetic upper with ventilated mesh. Maximized surface area of mesh for optimum ventilation. Front side vents. Closure consists of 1 strap with adjustable buckle and 2 velcro straps in non-stretch fibers to hold foot securely. Padded inner tongue provides comfort and protects foot. Weight: 690g (claimed, size 39).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/cycling-clothing/shoes-clothing/time-rxi-road-race-shoe-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Armstrong to ride the Tour de Suisse?</title>
		<link>http://www.roadcycling.com.au/cycling-clothing/armstrong-to-ride-the-tour-de-suisse/</link>
		<comments>http://www.roadcycling.com.au/cycling-clothing/armstrong-to-ride-the-tour-de-suisse/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 06:23:41 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Cycling Clothing]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13021</guid>
		<description><![CDATA[IT has been denied by Lance Armstrong&#8217;s racing team RadioShack that Armstrong will race the Tour de Suisse in June instead of the Dauphiné Libéré. It is understood the team has yet to make a decision. “I don&#8217;t know who sent this story into the world,” team spokesman Philippe Maertens told Cyclingnews Friday morning when [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/04/army.jpg"></a>IT has been denied by Lance Armstrong&#8217;s racing team RadioShack that Armstrong will race the Tour de Suisse in June instead of the Dauphiné Libéré.</p>
<p>It is understood the team has yet to make a decision.</p>
<p>“I don&#8217;t know who sent this story into the world,” team spokesman Philippe Maertens told <em>Cyclingnews </em>Friday morning when confronted with the rumour. “We will decide after the Tour of California.”</p>
<p>Armstrong has recently dropped out of an event because of stomach pains and his returned to his family home in Austin, Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/cycling-clothing/armstrong-to-ride-the-tour-de-suisse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Flaminia Team Jersey &#8211; 2010</title>
		<link>http://www.roadcycling.com.au/cycling-clothing/jerseys/flaminia-team-jersey-2010/</link>
		<comments>http://www.roadcycling.com.au/cycling-clothing/jerseys/flaminia-team-jersey-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:39:52 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Jerseys]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13013</guid>
		<description><![CDATA[THE 2010 Flamina Team Jersey is said to be full of flare and finery with Italian styling. It&#8217;s key features include lightweight summer material, a 14cm flat zip; Elasticated arms and waist band and 3 rear pockets.]]></description>
			<content:encoded><![CDATA[<p>THE 2010 Flamina Team Jersey is said to be full of flare and finery with Italian styling. It&#8217;s key features include lightweight summer material, a 14cm flat zip; Elasticated arms and waist band and 3 rear pockets<a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/04/jersey1.jpg"></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/cycling-clothing/jerseys/flaminia-team-jersey-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>English and Douglas claim back to back victories</title>
		<link>http://www.roadcycling.com.au/cycling-clothing/english-and-douglas-claim-back-to-back-victories/</link>
		<comments>http://www.roadcycling.com.au/cycling-clothing/english-and-douglas-claim-back-to-back-victories/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:27:50 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Cycling Clothing]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13004</guid>
		<description><![CDATA[PORT Macquarie&#8217;s Jason English, who is a world champion, and Victoria&#8217;s Jessica Douglas retained their national titles at the Australian Solo 24-hour Mountain Bike Championship in Canberra recently. English claimed his third 24-hour Mountain Bike Championship in a row. &#8220;Its fantastic to win three in a row,&#8221; said English after the race. &#8220;It&#8217;s awesome. Its [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/04/cycling.jpg"></a>PORT Macquarie&#8217;s Jason English, who is a world champion, and Victoria&#8217;s Jessica Douglas retained their national titles at the Australian Solo 24-hour Mountain Bike Championship in Canberra recently.</p>
<p>English claimed his third 24-hour Mountain Bike Championship in a row.</p>
<p>&#8220;Its fantastic to win three in a row,&#8221; said English after the race. &#8220;It&#8217;s awesome. Its my 10th win in a row in a 24-hour event.&#8221;</p>
<p>&#8220;The only move I made was to try and catch Brett,&#8221; English told cyclingnews.com. &#8220;So that happened eventually in traffic, and he fell back into the main group. I had a bit of a lead, so I capitalised on that and expanded on my lead during the early hours of the night.&#8221;</p>
<p>He hopes to win the world championship in Canberra in six months time</p>
<p>I just want to see an Australian win, that&#8217;s the goal I have.</p>
<p>&#8220;It&#8217;s important not to get sucked in by the faster US-based riders who like to charge off and go too hard. The Australians have the patience and can sit back and bring it home strong.&#8221;</p>
<p>Douglas said she was overwhelmed with the victory.</p>
<p>&#8220;I&#8217;m very pleased to have it all over and done with,&#8221; said Douglas, who finshed fourth at last year&#8217;s World Championships. &#8220;I only been back in training for four weeks. I was just relying on previous 24-hour form and a hell of a lot of base.&#8221;</p>
<p>&#8220;I had a minute gap and it just grew from there.</p>
<p>&#8220;My body didn&#8217;t want to play from midnight until 6:00 am. It was 90 percent mental. I definitely overrode my survival instincts on my body.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/cycling-clothing/english-and-douglas-claim-back-to-back-victories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Armstrong drops another event</title>
		<link>http://www.roadcycling.com.au/cycling-clothing/armstrong-drops-another-event/</link>
		<comments>http://www.roadcycling.com.au/cycling-clothing/armstrong-drops-another-event/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:17:50 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Cycling Clothing]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=13000</guid>
		<description><![CDATA[CYCLING great Lance Armstrong will return home to spend time with his family after dropping another event from his racing schedule recently. Armstrong will miss the Amstel Gold Race on April 18. His team manager at RadioShack Phillipe Maertens confirmed this week. &#8220;After Sarthe he will go back home to the United States to train [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/04/armstrong.jpg"></a>CYCLING great Lance Armstrong will return home to spend time with his family after dropping another event from his racing schedule recently.</p>
<p>Armstrong will miss the Amstel Gold Race on April 18.</p>
<p>His team manager at RadioShack Phillipe Maertens confirmed this week.</p>
<p>&#8220;After Sarthe he will go back home to the United States to train and spend time with his family,&#8221; Maertens told cyclingnews.com</p>
<p>The 38-year-old has ridden Amstel four times, finishing second in both 1999 and 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/cycling-clothing/armstrong-drops-another-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Sidi Ergo 2 Carbon LITE Shoe &#8211; Vernice Black</title>
		<link>http://www.roadcycling.com.au/cycling-clothing/shoes-clothing/sidi-ergo-2-carbon-lite-shoe-vernice-black/</link>
		<comments>http://www.roadcycling.com.au/cycling-clothing/shoes-clothing/sidi-ergo-2-carbon-lite-shoe-vernice-black/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:40:23 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Shoes]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=12972</guid>
		<description><![CDATA[THE Sidi Carbon Lite Sole introduces a proprietary aerospace material, Aeronet Lite. The Sidi Carbon Lite Sole is engineered to maximize resistance to mechanical stress. Some of the top features of this shoe includes of course the Carbon Lite sole which is new for 2009-10; a soft instep closure system; an adjustable heel retention device, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/03/Shoe.jpg"></a>THE Sidi Carbon Lite Sole introduces a proprietary aerospace material, Aeronet Lite. The Sidi Carbon Lite Sole is engineered to maximize resistance to mechanical stress.</strong></p>
<p>Some of the top features of this shoe includes of course the Carbon Lite sole which is new for 2009-10; a soft instep closure system; an adjustable heel retention device, a caliper buckle, a Tecno-II system, High Security Velcro Faterns and a  3 bolt sole for Shimano SPD-SL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/cycling-clothing/shoes-clothing/sidi-ergo-2-carbon-lite-shoe-vernice-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Armstrong finishes ninth in South Africa</title>
		<link>http://www.roadcycling.com.au/cycling-clothing/armstrong-finishes-ninth-in-south-africa/</link>
		<comments>http://www.roadcycling.com.au/cycling-clothing/armstrong-finishes-ninth-in-south-africa/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:58:16 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Cycling Clothing]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=12946</guid>
		<description><![CDATA[CYCLING great Lance Armstrong perhaps showed his best since his comeback to the sport after finishing ninth overall in Cape Argus. Three time winner Malcolm Lange won the event with ease. &#8220;Lance tried to go with a kilometre to go but I don&#8217;t think he realised how strong the wind blows down here in the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/03/armstrong2.jpg"></a>CYCLING great Lance Armstrong perhaps showed his best since his comeback to the sport after finishing ninth overall in Cape Argus.</p>
<p>Three time winner Malcolm Lange won the event with ease.</p>
<p>&#8220;Lance tried to go with a kilometre to go but I don&#8217;t think he realised how strong the wind blows down here in the Cape. I think their plan was to make me go early but I waited. With about 150 metres to go I knew I had it,&#8221; Lange told AFP after the race.</p>
<p>Armstrong is expected to return his base in the south of France before riding next Saturday&#8217;s Milan-San Remo.</p>
<p>- with cyclingnews.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/cycling-clothing/armstrong-finishes-ninth-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Darrell wins Four Cross event to please home town</title>
		<link>http://www.roadcycling.com.au/cycling-clothing/darrell-wins-four-cross-event-to-please-home-town/</link>
		<comments>http://www.roadcycling.com.au/cycling-clothing/darrell-wins-four-cross-event-to-please-home-town/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:38:35 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Cycling Clothing]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=12941</guid>
		<description><![CDATA[CANBERRA&#8217;S Leigh Darrell delighted the home crowd by taking out the Four Cross event at the Australian Mountain Bike National series over the weekend. Darrell was the favourite heading into the event and was pleased with the victory. &#8220;I came out of the gates and I was just in front,&#8221; Darrell said. &#8221;Alex pulled up just next [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/03/darrell.jpg"></a>CANBERRA&#8217;S Leigh Darrell delighted the home crowd by taking out the Four Cross event at the Australian Mountain Bike National series over the weekend.</p>
<p>Darrell was the favourite heading into the event and was pleased with the victory.</p>
<p>&#8220;I came out of the gates and I was just in front,&#8221; Darrell said. &#8221;Alex pulled up just next to me. We went over the second jump and we collided in the air and I nearly fell off,&#8221; he told cyclingnews.com</p>
<p>&#8220;I came around the next corner and I held it together. Michael Jobson came up the inside and he washed out. I was in front coming into the second corner and I went out wide, whilst the others went inside.</p>
<p>&#8220;Then on that third corner I heard a big pile up behind me, and I just kept going. I just looked over my shoulder and saw that I had some clear space. I just shut it down and rolled over the finish line with a big smile on my face.&#8221;</p>
<p>Michael Jobson finished second ahead of Alex Lloyd. While in the womens&#8217; event, Sarsha Huntington took the honours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/cycling-clothing/darrell-wins-four-cross-event-to-please-home-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Evans gains eight seconds on Italian race leader</title>
		<link>http://www.roadcycling.com.au/cycling-clothing/evans-gains-eight-seconds-on-italian-race-leader/</link>
		<comments>http://www.roadcycling.com.au/cycling-clothing/evans-gains-eight-seconds-on-italian-race-leader/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:28:51 +0000</pubDate>
		<dc:creator>bdiamond</dc:creator>
				<category><![CDATA[Cycling Clothing]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Latest Cycling News]]></category>

		<guid isPermaLink="false">http://www.roadcycling.com.au/?p=12936</guid>
		<description><![CDATA[BARWON HEADS&#8217; own Cadel Evans has discovered a weakness in Italian race leader Michele Scarponi in Tirreno-Adriatico. Evans, currently in fourth place, fought back to gain eight seconds. &#8220;When you can get some like Scarponi on the ropes, you go with all you can,&#8217; Evans told cyclingnews.com after the stage. &#8220;I saw Scarponi in difficulty [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.roadcycling.com.au/wp-content/uploads/2010/03/evans2.jpg"></a>BARWON HEADS&#8217; own Cadel Evans has discovered a weakness in Italian race leader Michele Scarponi in Tirreno-Adriatico.</p>
<p>Evans, currently in fourth place, fought back to gain eight seconds.</p>
<p>&#8220;When you can get some like Scarponi on the ropes, you go with all you can,&#8217; Evans told cyclingnews.com after the stage.</p>
<p>&#8220;I saw Scarponi in difficulty and could just about make an acceleration. I had Garzelli and I think it was Gasparotto lined up for the finish, then I looked under my shoulder and saw I&#8217;d got another Astana guy on the wheel. I thought &#8216;what do I do here?&#8217; I could have stopped and played for the stage but get caught by everyone, or continue to try and take time on Scarponi on GC.&#8221;</p>
<p>Evans hoped those eight seconds would be the difference.</p>
<p>&#8220;We&#8217;ll see,&#8221; Evans said. &#8220;I thought that with the way Androni Giocattoli rode at the start there was nothing we&#8217;d be able to do, but they really fell apart with a crash on the descent and after the climb. They&#8217;re don&#8217;t look quite as solid as I first expected.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadcycling.com.au/cycling-clothing/evans-gains-eight-seconds-on-italian-race-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 805/894 objects using disk

Served from: www.roadcycling.com.au @ 2012-02-05 18:28:21 -->
